PRODUCTS
Product details description
U Shape Steel Bending Tube Stainless Steel Tube/Pipe Bending U Tube
Product description
Standard | ASTM A554,ASTM A312,SA 213,SA213/M | ||||
Material Grade | 201,202,304,316,316L,430,409L,430,410,420J1,420J2
| ||||
Main Material
| a) 201 (Ni0.8%-1%) b) 202 (Ni: 3.0%-4.0%) d) 316 (Ni: 10% Cr: 18%) | ||||
Size Range | OD:6.35mm- 273mm | ||||
Thickness | 0.5-30mm | ||||
Length | 6m or as customers' request | ||||
Tolerance | a) Outer Diameter: +/- 0.1mm | ||||
b) Thickness: +/- 0.02mm | |||||
c) Length: +/- 5mm | |||||
Surface | 180G, 320G Satin/Hairline 400G, 600G Mirror finish | ||||
Application | handrail,railing, staircase, weldmesh screen,door,window, balcony,fence,bench,furniture,Heat exchanger Feedwater Heater,etc | ||||
Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT | ||||
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | |
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | |
Extension | ≥30% | ≥30% | ≥35% | ≥35% | |
Hardness (HV) | <105 | <100 | <90 | <90 |
Features :
'U' bending is done by cold working process.
'U' bending is done to the required radius as per customer drawings.
The bend portion and six inch leg is stress relieved by resistance heating.
Inert gas (Argon) is passed through it at the required flow rate to avoid oxidation in ID.
The radius is checked for its OD and wall thinning with the recommended specification.
The physical properties and micro-structure is checked at three different position.
Visual inspection for waviness and cracks is done with Dye Penetrant Test.
Each tube is then hydro tested at the recommended pressure to check for leakage.
Cotton ball test is done to check the ID cleanliness of the tube.
Thereafter pickled, dried, marked and packed.